Routing
all_router
Matched route
Route Parameters
| Name | Value |
|---|---|
| path | "dashboard/saml/login" |
Route Matching Logs
Path to match:
/dashboard/saml/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | export-datas | /export-datas | Path does not match |
| 14 | download-export | /download-export | Path does not match |
| 15 | check_auth | /check-auth | Path does not match |
| 16 | home | /{reactRouting} | Path does not match |
| 17 | app_dashboard | /admin | Path does not match |
| 18 | stats_by_gender | /api/stats/gender | Path does not match |
| 19 | stats_by_age | /api/stats/age | Path does not match |
| 20 | stats_by_campus | /api/stats/campus | Path does not match |
| 21 | stats_by_city | /api/stats/rdv-cities | Path does not match |
| 22 | stats_registrations | /api/stats/registrations | Path does not match |
| 23 | stats_visits | /api/stats/visits | Path does not match |
| 24 | stats_responses | /api/stats/responses | Path does not match |
| 25 | stats_rdvs | /api/stats/rdvs | Path does not match |
| 26 | stats_global | /api/stats/global | Path does not match |
| 27 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 28 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 29 | api_doc | /api/docs.{_format} | Path does not match |
| 30 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 31 | api_appointments_get_collection | /api/appointments.{_format} | Path does not match |
| 32 | api_appointments_post_collection | /api/appointments.{_format} | Path does not match |
| 33 | api_appointments_get_item | /api/appointments/{id}.{_format} | Path does not match |
| 34 | api_appointments_patch_item | /api/appointments/{id}.{_format} | Path does not match |
| 35 | api_campuses_get_collection | /api/campuses.{_format} | Path does not match |
| 36 | api_campuses_get_item | /api/campuses/{id}.{_format} | Path does not match |
| 37 | api_events_get_collection | /api/events.{_format} | Path does not match |
| 38 | api_events_get_events_for_dostors_dash_collection | /api/doctors/events | Path does not match |
| 39 | api_events_post_collection | /api/events.{_format} | Path does not match |
| 40 | api_events_get_item | /api/events/{id}.{_format} | Path does not match |
| 41 | api_events_put_item | /api/events/{id}.{_format} | Path does not match |
| 42 | api_events_delete_item | /api/events/{id}.{_format} | Path does not match |
| 43 | api_favorite_doctors_get_collection | /api/favorite_doctors.{_format} | Path does not match |
| 44 | api_favorite_doctors_post_collection | /api/favorite_doctors.{_format} | Path does not match |
| 45 | api_favorite_doctors_delete_item | /api/favorite_doctors/{id}.{_format} | Path does not match |
| 46 | api_favorite_doctors_get_item | /api/favorite_doctors/{id}.{_format} | Path does not match |
| 47 | api_inquiries_get_collection | /api/inquiries.{_format} | Path does not match |
| 48 | api_inquiries_get_invest_for_dostors_dash_collection | /api/doctors/inquiries | Path does not match |
| 49 | api_inquiries_post_collection | /api/inquiries.{_format} | Path does not match |
| 50 | api_inquiries_get_item | /api/inquiries/{id}.{_format} | Path does not match |
| 51 | api_inquiries_put_item | /api/inquiries/{id}.{_format} | Path does not match |
| 52 | api_inquiries_delete_item | /api/inquiries/{id}.{_format} | Path does not match |
| 53 | api_media_objects_post_collection | /api/media_objects.{_format} | Path does not match |
| 54 | api_media_objects_get_collection | /api/media_objects.{_format} | Path does not match |
| 55 | api_media_objects_get_item | /api/media_objects/{id}.{_format} | Path does not match |
| 56 | api_media_objects_delete_item | /api/media_objects/{id}.{_format} | Path does not match |
| 57 | api_reports_get_collection | /api/reports.{_format} | Path does not match |
| 58 | api_reports_post_collection | /api/reports.{_format} | Path does not match |
| 59 | api_reports_get_stats_collection | /api/reports/stats | Path does not match |
| 60 | api_reports_get_item | /api/reports/{id} | Path does not match |
| 61 | api_reports_put_item | /api/reports/{id}.{_format} | Path does not match |
| 62 | api_reports_delete_item | /api/reports/{id}.{_format} | Path does not match |
| 63 | api_sectors_get_collection | /api/sectors.{_format} | Path does not match |
| 64 | api_sectors_get_item | /api/sectors/{id}.{_format} | Path does not match |
| 65 | api_specialities_get_collection | /api/specialities.{_format} | Path does not match |
| 66 | api_specialities_get_item | /api/specialities/{id}.{_format} | Path does not match |
| 67 | api_student_study_levels_get_collection | /api/student_study_levels.{_format} | Path does not match |
| 68 | api_student_study_levels_get_item | /api/student_study_levels/{id}.{_format} | Path does not match |
| 69 | api_student_surveys_get_collection | /api/student_surveys.{_format} | Path does not match |
| 70 | api_student_surveys_get_student_surveys_collection | /api/student/surveys | Path does not match |
| 71 | api_student_surveys_post_collection | /api/student_surveys.{_format} | Path does not match |
| 72 | api_student_surveys_get_item | /api/student_surveys/{id}.{_format} | Path does not match |
| 73 | api_student_surveys_put_item | /api/student_surveys/{id}.{_format} | Path does not match |
| 74 | api_studies_get_collection | /api/studies.{_format} | Path does not match |
| 75 | api_studies_get_studies_collection | /api/studies/all | Path does not match |
| 76 | api_studies_get_student_studies_collection | /api/student/studies | Path does not match |
| 77 | api_studies_get_student_survey_response_check_collection | /api/student/survey/response/check | Path does not match |
| 78 | api_studies_post_collection | /api/studies.{_format} | Path does not match |
| 79 | api_studies_get_item | /api/studies/{id}.{_format} | Path does not match |
| 80 | api_studies_delete_item | /api/studies/{id}.{_format} | Path does not match |
| 81 | api_studies_put_item | /api/studies/{id}.{_format} | Path does not match |
| 82 | api_studies_surveys_get_subresource | /api/studies/{id}/surveys.{_format} | Path does not match |
| 83 | api_surveys_get_collection | /api/surveys.{_format} | Path does not match |
| 84 | api_surveys_post_collection | /api/surveys.{_format} | Path does not match |
| 85 | api_surveys_sort_surveys_collection | /api/surveys/sort | Path does not match |
| 86 | api_surveys_get_surveys_study_collection | /api/surveys/study | Path does not match |
| 87 | api_surveys_get_item | /api/surveys/{id}.{_format} | Path does not match |
| 88 | api_surveys_get_student_survey_response_item | /api/surveys/{id}/student/response | Path does not match |
| 89 | api_surveys_delete_item | /api/surveys/{id}.{_format} | Path does not match |
| 90 | api_surveys_put_item | /api/surveys/{id}.{_format} | Path does not match |
| 91 | api_surveys_patch_item | /api/surveys/{id}.{_format} | Path does not match |
| 92 | api_surveys_student_responses_get_subresource | /api/surveys/{id}/student_responses.{_format} | Path does not match |
| 93 | api_tags_get_collection | /api/tags.{_format} | Path does not match |
| 94 | api_tags_get_item | /api/tags/{id}.{_format} | Path does not match |
| 95 | api_users_get_students_collection | /api/users/students | Path does not match |
| 96 | api_users_get_ssu_collection | /api/users/ssu | Path does not match |
| 97 | api_users_post_ssu_collection | /api/users/ssu | Path does not match |
| 98 | api_users_get_doctors_collection | /api/users/doctors | Path does not match |
| 99 | api_users_post_doctor_collection | /api/users/doctor | Path does not match |
| 100 | api_users_get_item | /api/users/{id}.{_format} | Path does not match |
| 101 | api_users_delete_item | /api/users/{id}.{_format} | Path does not match |
| 102 | api_users_get_admin_item | /api/users/ssu/{id} | Path does not match |
| 103 | api_users_put_admin_item | /api/users/ssu/{id} | Path does not match |
| 104 | api_users_get_doctor_item | /api/users/doctor/{id} | Path does not match |
| 105 | api_users_get_student_item | /api/users/student/{id} | Path does not match |
| 106 | api_users_put_doctor_item | /api/users/doctor/{id} | Path does not match |
| 107 | api_users_put_student_item | /api/users/student/{id} | Path does not match |
| 108 | api_users_patch_doctor_item | /api/users/doctor/{id} | Path does not match |
| 109 | api_users_patch_student_item | /api/users/student/{id} | Path does not match |
| 110 | api_users_patch_ssu_item | /api/users/ssu/{id} | Path does not match |
| 111 | api_users_get_doctor_token_item | /api/users/doctor/token/{token} | Path does not match |
| 112 | api_users_put_doctor_token_item | /api/users/doctor/token/{token} | Path does not match |
| 113 | coop_tilleuls_forgot_password.reset | /api/forgot-password/ | Path does not match |
| 114 | coop_tilleuls_forgot_password.update | /api/forgot-password/{tokenValue} | Path does not match |
| 115 | coop_tilleuls_forgot_password.get_token | /api/forgot-password/{tokenValue} | Path does not match |
| 116 | saml_metadata | /saml/metadata | Path does not match |
| 117 | saml_acs | /saml/acs | Path does not match |
| 118 | saml_login | /saml/login | Path does not match |
| 119 | saml_logout | /saml/logout | Path does not match |
| 120 | api_login_check | /api/login_check | Path does not match |
| 121 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 122 | all_router | /{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.